- Property Info
- WalkScore
- Mortgage Info
- Share
Great 1-Bedroom + Den Condo In Fantastic Location Just Mins To Lake Ontario, Ttc, And Shopping & Restaurants Outside The Front Door. This Is A Well Maintained Building That Features: Plenty Of Visitor Parking; Party Room, Games Room And Onsite Superintendent.
Include: Fridge, Stove, Dishwasher, Washer/Dryer, Window Coverings, Light Fixtures. Exclude: Tenants Belongings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,163 |
Maintenance | $483.90 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.44m x 2.44m | Ceramic Floor, Breakfast Bar, Open Concept |
Main | Living | 5.62m x 3.20m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Den | 2.74m x 2.04m | Laminate, Open Concept |
Main | Master | 4.10m x 3.05m | Laminate, Closet Organizers, East View |
Main | Dining | 5.62m x 3.20m | Laminate, Open Concept, Combined W/Living |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
