- Property Info
- WalkScore
- Mortgage Info
- Share
Impressive 4 Bedroom 2750 Sqft All Brick Home! Nothing Has Been Overlooked In This Warm And Inviting Family Home. Spacious And Bright With An Open Concept Design. The Main Floor Features A Stunning Fully Renovated Kitchen With Updated Granite Counter Tops, Breakfast Bar, Breakfast Nook And Stainless Steel Appliances. Cozy Family Room W/Gas Fireplace. Fully Renovated En-Suite Bathroom With Separate Glass Shower, Soaker Tub And Marble Topped Vanity.
New Shingles 2020 & Gas Furnace 2016. Only 20 Minutes To Barrie And 15 Minutes To Wasaga Beach. Enjoy The Peace And Convenience Of Living In A Quiet Community Just Minutes To Shopping, Farmer's Markets, Skiing & Sandy Beaches.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $3,450 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 110.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.96m x 4.57m | Hardwood Floor |
Main | Dining | 3.68m x 3.96m | Hardwood Floor, W/O To Deck |
Main | Kitchen | 3.66m x 4.90m | Breakfast Area, Breakfast Bar, Granite Counter |
Main | Breakfast | 3.05m x 3.35m | Hardwood Floor |
Main | Family | 3.66m x 4.88m | Gas Fireplace, W/O To Deck |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Master | 3.96m x 4.27m | Hardwood Floor, 4 Pc Ensuite |
2nd | 2nd Br | 3.02m x 3.35m | |
2nd | 3rd Br | 3.35m x 3.96m | |
2nd | 4th Br | 3.05m x 4.27m | Hardwood Floor |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
2nd | Bathroom | Measurements not available | 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
